Home / About Us
Company Profile
ABOUT HOLY MAGNESIUM INDUSTRY
HOLY MAGNESIUM INDUSTRY is a leading producer of magnesium products in China.
We maintain cooperation with hundreds of domestic customers, and our products are exported to more than 60 countries and regions around the world, widely used in refractory materials, chemicals, fertilizers, feed, building materials and other fields, and highly praised by customers.
HOLY invests a large amount of funds annually in product research and development. At present, our high content and high activity MgO has been successfully applied in the extraction of non-ferrous metals such as cobalt and copper mines, as well as in the treatment of mine water. Highly competitive in both domestic and international markets.
Our MGO and MGSO4 both have feed grade certificates issued by the Chinese Ministry of Agriculture. In future, we will have FAMI-QS certificate. Currently, we are already a supplier to many large feed companies.
We are committed to becoming a world leading supplier of magnesium products.
HOLY, sincerely hope to cooperation with you!
CNMGO, Your wise choice!
Basic Information
| Company | HOLY MAGNESIUM INDUSTRY (DASHIQIAO) CO., LTD. |
|---|---|
| Established | 2017 Year |
| Business Type | Manufacturer |
| Primary services | Magnesium Oxide |
| More products | Caustic Calcined Magnesite, Dead Burnt Magnesite, Fused Magnesite, MgSO4, Magnesium Sulphate |
| Brand | CNMGO MgSO4 Manufacturer |
| Address | Dashiqiao City, Liaoning Province, China |
Trade & Market
| Main Market | Mainland, Hong Kong, Macau and Taiwan, Japan, North America, South America, Western Europe, Eastern Europe, East Asia, The Middle East, Africa, Oceania, global |
|---|---|
| Nearest port for product export | Dalian, Qingdao, Tianjin, Huangpu |
| Delivery clauses under the trade mode | FOB, CFR, CIF, EXW, DDU, Express Delivery |
| Acceptable payment methods | T/T, MoneyGram, Credit Card, PayPal, Westem Union, Cash |
| Whether any overseas office is available | No |
| Business turnover | USD 50 - 100 million per year |
| Import volume | USD 5 - 7 million per year |
| export volume | USD 50 - 100 million per year |
| Number of foreign trade department employees | 50 or more |
| Number of researchers | 21-30 people |
| Number of quality inspectors | 21-30 people |
| Number of all the employees | 500 - 3,000 |
Factory Information
| Factory Area | 300,000m2 |
|---|---|
| Employees | 500 - 3,000 |
| Plant Add | Dashiqiao City, Liaoning Province, China |
Home
Contact us
Contact Person

